Includes gas, electricity, bedlinen and towels
Weekly car park permit by arrangement
Discount available if only using one bedroom outside peak period
SHORT BREAKS AVAILABLE
TEL: 01395 442350 FOR PRICE
you might be surprised
WEEKLY PRICES
| Saturday Changeover | Price per week |
| July 24th | Booked |
| July 30th | Booked |
| August 7th | Booked |
| August 14th | Booked |
| August 21st | Booked |
| August 28th | Booked |
| September 4th | Booked |
| September 11th - 14th | Short break available |
| September 18th | Booked |
| September 25th | Booked |
| October 2nd | £350 |
| October 9th | £350 |
| October 16th | £350 |
| October 23rd | Booked |
| October 30th | £300 |
| November 6th | £300 |
| November 13th | £300 |
| November 20th | £300 |
| November 27th | £300 |
| December 4th | £280 |
| December 11th | £280 |
| December 18th | |
| Christmas | Booked |
| New Year - 29th - 4th | £475 |
| January 2011 | £290 p.w. |
| February 2011 | £290 p.w. |
