Includes gas, electricity, bedlinen and towels
and kitchen linen Private parking nearby.
SHORT BREAKS AVAILABLE
3 night weekends
4 nights Monday-Thursday
(not July and August)
TEL: 01395 442350
Minimum 3 nights
price quoted for 2 persons
| Saturday Changeover | Price per week |
| January, February, March | Ring or e-mail |
| March 31st - April 7th | £375 Booked |
| April 7th - 14th | £390 |
| April 14th - 21st | Booked |
| April 21st - 28th | Booked |
| April 28th - May 5th | Booked |
| May 5th - 12th | £390 |
| May 12th - 19th | Booked Booked |
| May 19th - 26th | Booked |
| May 26th - June 2nd | Booked |
| June 2nd - 9th | Booked |
| June 9th - 16th | £450 |
| June 16th - 23rd | £450 |
| June 23rd - 30th | £450 |
| June 30th - July 7th | £450 £510 |
| July 7th - 14th | £475 |
| July 14th - 21st | £475 |
| July 21st - 28th | £585 |
| July 28th - August 4th | Booked |
| August 4th - 11th | £605 |
| August 11th - 18th | £605 |
| August 18th - 25th | £605 |
| August 25th - Sept 1st | £490 |
| September 1st - 8th | £450 £450 |
| September 8th - 15th October 22nd | £450 |
| September 15th - 22nd | £390 |
| September 22nd - 29th | Booked |
| September 29th - Oct 6th | £375 |
| October 6th - 13th | £360 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.